"Our principal assets are our people. We benefit from a team of individuals whose expertise is recognised internationally amongst both clients and intermediaries."
Stephen Redmond – Managing Director Antares
| 2010 Forecast | £ 200m |
By Line of Business: 2010 Forecast
| Non-Marine | 56% |
| Property Direct & Facultative | 15% |
| Property Excess of Loss Treaty | 14% |
| Property Terrorism | 2% |
| Professional Indemnity | 13% |
| Banks & Financial Institutions | 12% |
| Marine & Aviation | 44% |
| Aviation | 12% |
| Marine Cargo & Specie | 10% |
| Marine Hull & Associated Interests | 12% |
| Marine Excess of Loss | 10% |
Our business is geographically diverse in order to achieve the appropriate spread and balance required within a successful international insurance and reinsurance portfolio.
By Territory: 2010 Forecast
| Europe | 30% |
| North America & Canada | 25% |
| Australasia & Far East | 15% |
| Central/South America & Caribbean | 12% |
| Africa | 3% |
| Middle East | 3% |
| Others | 12% |



Select a team member to view their details